TEL AVIV 25 1196.620 (13:00 28.04)
TADAWUL 7128.710 (12:20 28.04)
TADAWUL 7123.140 (12:00 28.04)
TEL AVIV 25 1197.420 (11:00 28.04)
TEVA PHARMA 13815.00 (11:00 28.04)
TADAWUL 7120.660 (11:00 28.04)
DUBAI 2108.630 (10:00 28.04)
TADAWUL 7133.310 (10:00 28.04)
DUBAI 2102.630 (09:30 28.04)
MSM 30 6179.56 (09:00 28.04)
TEL AVIV 25 1196.060 (09:00 28.04)
TEVA PHARMA 13815.00 (09:00 28.04)
DUBAI 2100.460 (09:00 28.04)
TADAWUL 7126.570 (09:00 28.04)
DUBAI 2096.510 (08:30 28.04)
KUWAIT 1068.840 (08:20 28.04)
DUBAI 2094.460 (08:00 28.04)
DUBAI 2091.900 (07:30 28.04)
TEVA PHARMA 13875.00 (07:00 28.04)
SILVER 23.9880 (21:10 26.04)
EUR/USD 1.30277 (21:00 26.04)
EUR/JPY 127.748 (21:00 26.04)
NASDAQ FUTURE 2832.7500 (20:30 26.04)
EUR/USD 1.30262 (20:30 26.04)
OIL 92.8000 (20:10 26.04)
GBP/USD 1.54824 (20:10 26.04)
USD/CAD 1.01676 (20:10 26.04)
SILVER 23.9325 (20:10 26.04)
GROUPON 6.3750 (20:00 26.04)
LINKEDIN 187.7500 (20:00 26.04)
HOW TO TRADE
1. OPEN ACCOUNT
Go to the

Go to the Open Trading Account box on the right side of the page and fill in your personal info accurately. 

2. DEPOSIT FUNDS
In order to start trading, please,
We offer a variety of ways including credit card and wire transfers. You can deposit in either USD or EUR.
3. START TRADING
4. WAIT FOR EXPIRY

You can follow your position all the way to expiry with the help of the graph on Today’s Open Positions  (opens at the right side of the page). You will know at every moment whether you are on or off target. After expiry check for results in My Portfolio at the top right corner of the page.