EUR/USD 1.27781 (21:00 18.05)
EUR/JPY 100.9704 (21:00 18.05)
SILVER 28.7460 (21:00 18.05)
NASDAQ FUTURE 2471.2500 (20:30 18.05)
EUR/USD 1.27766 (20:30 18.05)
CITIGROUP 25.9800 (20:05 18.05)
CATERPILLAR 88.5350 (20:05 18.05)
PETROBRAS 19.6700 (20:05 18.05)
JP MORGAN CHASE 33.4450 (20:05 18.05)
IBM 195.7200 (20:05 18.05)
GOLDMAN SACHS 95.5700 (20:05 18.05)
DISNEY 43.74000 (20:05 18.05)
AMAZON 213.3550 (20:05 18.05)
BIDU 115.6350 (20:05 18.05)
EXXON MOBIL 81.3650 (20:05 18.05)
COCA COLA 74.1250 (20:05 18.05)
GOOGLE 600.9500 (20:05 18.05)
APPLE 530.1750 (20:05 18.05)
DOW 12369.380 (20:05 18.05)
S&P 500 1295.220 (20:05 18.05)
NASDAQ 2778.790 (20:05 18.05)
S&P FUTURE 1292.3750 (20:00 18.05)
NASDAQ FUTURE 2475.8750 (20:00 18.05)
OIL 91.3550 (20:00 18.05)
GBP/USD 1.58301 (20:00 18.05)
EUR/USD 1.27760 (20:00 18.05)
EUR/JPY 101.0259 (20:00 18.05)
USD/CAD 1.02103 (20:00 18.05)
SILVER 28.6633 (20:00 18.05)
GOLD 1591.671 (20:00 18.05)
  • Binary Options
  • Options Builder
  • One Touch
Hot Assets
Stocks
Currencies
Indices
Commodities

NO OPTIONS AVAILABLE IN THIS ASSET CLASS.

PLEASE COME BACK TO US DURING OUR TRADING HOURS


Demo
Increase Your Investment
Roll Over
Your Current Expiry Time
Choose Expiry
Current Investment